Lee Six Pack Shell Plates
SHELL PLATE# | CALIBER |
---|---|
#1S | 38 SPL, 357 Mag. and similar cases |
#2L | 45 ACP, 30/06, 308 and similar cases |
#3L | 30/30, 7×30 Waters and similar cases |
#4S | 223, 222, 380 ACP and similar cases |
#4A | 32 S&W Long, 32 H&R Mag. and similar cases |
#5L | Belted Magnums, 300 Mag. and similar cases |
#6S | 32/20, 25/20 and similar cases |
#7S | 30 M1 Carbine, 32 ACP |
#8L | 45/70, 348 Win. |
#9L | 41 Mag. |
#10L | 220 Swift, 6.5 Jap. |
#11L | 44 Mag., 44 Spl., 45 Colt |
#12L | 7.62×39, 6mm PPC, 22 PPC and similar cases |
#14L | 44/40, 38/40, 45 Colt |
#15S | 5.7×28 FN |
#16L | .500 S&W, 7.62x54R |
#19S | 9mm Luger, 40 S&W, 38 Super and similar cases |
#19L | 10mm Auto |
#20 | 22 Hornet |
#21L | .224 Valkyrie, 6.8 Rem SPC |
Check shell holder chart for more listings.
Products
Showing 1–16 of 20 results
-
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale! -
Add to cart Sale!
Showing 1–16 of 20 results